| Time (UT) | State | Horizontal velocity (m/s) | Azimuth (°) | Period (min) | Oscillation velocity (m/s) |
|---|---|---|---|---|---|
| 2026-04-14 07:00:00 | TID A | 87.2 ± 13.7 | 94.6 ± 29.8 | 108 ± 32 | 5.7 ± 7.2 |
| 2026-04-14 06:45:00 | TID A | 78.5 ± 18.6 | 112.7 ± 27.1 | 32 ± 9 | 5.8 ± 6.1 |
| 2026-04-14 06:30:00 | TID A | 78.7 ± 2.5 | 95.0 ± 5.6 | 31 ± 9 | 19.1 ± 2.3 |
| 2026-04-14 06:15:00 | TID A | 106.8 ± 13.8 | 106.0 ± 13.1 | 18 ± 3 | 16.6 ± 2.4 |
| 2026-04-14 06:00:00 | TID A | 100.5 ± 5.2 | 104.8 ± 8.4 | 17 ± 3 | 19.5 ± 2.4 |
| 2026-04-14 05:45:00 | TID A | 113.7 ± 20.5 | 98.6 ± 5.1 | 123 ± 32 | 20.6 ± 2.4 |
| 2026-04-14 05:30:00 | TID A | 99.5 ± 7.5 | 94.8 ± 4.8 | 122 ± 32 | 11.5 ± 2.5 |
| 2026-04-14 05:15:00 | TID A | 123.4 ± 9.7 | 104.8 ± 4.4 | 126 ± 32 | 21.0 ± 1.7 |
| 2026-04-14 05:00:00 | TID A | 110.8 ± 6.8 | 93.8 ± 11.5 | 127 ± 32 | 17.7 ± 1.6 |
| 2026-04-14 04:45:00 | TID A | 107.6 ± 4.7 | 50.6 ± 14.1 | 126 ± 32 | 12.5 ± 2.0 |
| 2026-04-14 04:30:00 | TID A | 244.0 ± 151.3 | 15.7 ± 49.7 | 124 ± 32 | 11.8 ± 5.7 |

This web page forms part of the European Space Agency's network of space weather services and service development activities, and is supported under ESA contract number 4000134036/21/D/MRP. For further product related information or enquiries contact the helpdesk. E-mail: helpdesk.swe@ssa.esa.int All publications and presentations using data obtained from this site should acknowledge [provider] and The ESA Space Safety Programme For further information about space weather in the ESA Space Safety Programme see: www.esa.int/spaceweather
Access the ESA SWE Portal here: http://swe.ssa.esa.int