| Time (UT) | State | Horizontal velocity (m/s) | Azimuth (°) | Period (min) | Oscillation velocity (m/s) |
|---|---|---|---|---|---|
| 2026-04-14 05:00:00 | TID A | 110.8 ± 6.8 | 93.8 ± 11.5 | 127 ± 32 | 17.7 ± 1.6 |
| 2026-04-14 04:45:00 | TID A | 107.6 ± 4.7 | 50.6 ± 14.1 | 126 ± 32 | 12.5 ± 2.0 |
| 2026-04-14 04:30:00 | TID A | 244.0 ± 151.3 | 15.7 ± 49.7 | 124 ± 32 | 11.8 ± 5.7 |
| 2026-04-14 04:15:00 | TID | N/A | N/A | N/A | N/A |
| 2026-04-14 04:00:00 | TID | N/A | N/A | N/A | N/A |
| 2026-04-14 03:45:00 | TID | N/A | N/A | N/A | N/A |
| 2026-04-14 03:30:00 | NO TID | N/A | N/A | N/A | N/A |
| 2026-04-14 03:15:00 | SPREAD | N/A | N/A | N/A | N/A |
| 2026-04-14 03:00:00 | SPREAD | N/A | N/A | N/A | N/A |
| 2026-04-14 02:45:00 | NO TID | N/A | N/A | N/A | N/A |
| 2026-04-14 02:30:00 | NO TID | N/A | N/A | N/A | N/A |

This web page forms part of the European Space Agency's network of space weather services and service development activities, and is supported under ESA contract number 4000134036/21/D/MRP. For further product related information or enquiries contact the helpdesk. E-mail: helpdesk.swe@ssa.esa.int All publications and presentations using data obtained from this site should acknowledge [provider] and The ESA Space Safety Programme For further information about space weather in the ESA Space Safety Programme see: www.esa.int/spaceweather
Access the ESA SWE Portal here: http://swe.ssa.esa.int